Contact Information
Company Name
Safenames Ltd
Find People on LinkedIn
Location
Milton Keynes
BKM
United Kingdom
Telephone
Publicly Listed Contacts

This website might not have a team page with publicly listed contacts.

Financial Information 🆕
Company Name
Safenames Ltd
UK Registration No.
03802179
Incorporation Date
1999-07-07
SIC Codes
62090,63110
Accounting Type
Full
Last Accounts
October 2023
DateCashFixed AssetsCurrent AssetsCreditorsDebtorsNet Current AssetsNet Assets
Oct 23 $9,308,958 $17,611,077 $2,437,841 $8,302,119 $15,173,236 $16,915,392
Oct 22 $9,835,117 $18,805,354 $1,971,445 $8,970,237 $16,833,908 $18,492,106
Oct 21 $12,435,281 $20,662,298 $1,287,724 $8,227,016 $19,374,573 $20,942,833
Oct 20 $10,126,719 $18,201,634 $1,759,034 $8,074,915 $16,442,599 $17,970,627
Oct 19 $7,785,703 $14,628,737 $2,586,168 $6,843,034 $12,042,568 $13,593,574
Oct 18 $7,905,342 $11,271,179 $1,723,528 $3,365,836 $9,547,651 $10,177,633
Oct 17 $5,588,739 $8,243,785 $1,355,456 $2,655,046 $6,888,328 $8,609,770
Date Turnover Revenue Cost of Sales Gross Profit Operating Profit Tax on Profit Other Income Profit
Oct 23 $26,838,211 $21,118,715 $5,719,496 $2,259,305 $694,229 $2,231 $1,564,844
Oct 22 $26,272,626 $19,144,341 $7,128,285 $699,651 $152,533 $4,916 $541,314
Oct 21 $20,971,465 $14,830,907 $6,140,558 $3,705,061 $731,009 $31,077 $2,972,206
Oct 20 $20,230,283 $12,821,973 $7,408,310 $6,317,211 $1,222,220 $525,637 $5,090,682
Oct 19 $19,905,689 $13,354,963 $6,550,725 $4,567,484 $668,445 $25,294 $3,891,613
Oct 18 $15,207,077 $10,698,632 $4,508,445 $2,992,771 $452,335 $2,529,141

Balance sheet values are in $USD. Not investment advice.

Website Information
Vertical
-
Product SKU Count
-
Brand Followers
-
Sitemap URLs
-
Referring IPs
-
Referring Subnets
-
Estimated Employees
10+
Google Dimensions
-
Google Metrics
-
Google Goals
-
Technology Spend
$250+ / month

Technology Spend is based on the sum of the average cost of the active premium paid-for technologies found across safenames.hosting.

Social Links
Ranking
Page Rank
100,000,000+

A lower page rank means more inbound links to this domain.

BuiltWith
1,000,000+

A lower BuiltWith rank means a higher long term web technology spending domain.

Tranco
1,000,000+

A lower ranking means more inbound traffic.